Zimbabwe District Boundary.
1. Abstract
This coverage was created to allow for the accumulation and graphic
presentation of data linked to the district level of Zimbabwe.
Descriptors: Zimbabwe, Africa
2. Applications that use this data
Modeling, targeting, and demonstration projects.
2.1 Intended use of data
This data set is used to depict the district boundaries for
Zimbabwe. The data are also used for reference plots and
as the spatial base for tabular data associated with the
district administrative level.
2.2 Limitations of data
This coverage should not be used for navigation or for
producing maps requiring high geodetic accuracy.
3. Attribute discussion
(DISTRICT) Item that defines the unique numeric district code.
(DISTNAME) Item that defines the name of the district.
(NUMCODE) Item that defines the unique numeric district identifier.
(PROVINCE) Item that defines the unique numeric province code.
(PROVNAME) Item that defines the name of the province.
Names in uppercase denote urban centers, as do codes greater than 20.
DISTRICT DISTNAME NUM_CODE PROVINCE PROVNAME
21 BULAWAYO 186001001000000 9 Bulawayo
21 Bulawayo 186001002000000 9 Bulawayo
21 CHITUNGWIZA 186002001000000 10 Harare
3 Harare 186002002000000 10 Harare
22 HARARE 186002002000000 10 Harare
1 Buhera 186003001000000 1 Manicaland
3 CHIPINGE 186003002000000 1 Manicaland
2 Chimanimani 186003003000000 1 Manicaland
3 Chipinge 186003004000000 1 Manicaland
21 MUTARE 186003005000000 1 Manicaland
4 Makoni 186003006000000 1 Manicaland
5 Mutare 186003007000000 1 Manicaland
21 Mutare 186003007000000 1 Manicaland
6 Mutasa 186003008000000 1 Manicaland
7 NYANGA 186003009000000 1 Manicaland
7 Nyanga 186003010000000 1 Manicaland
4 RUSAPE 186003011000000 1 Manicaland
1 Bindura 186004001000000 2 Mashonaland Central
3 Guruve 186004002000000 2 Mashonaland Central
4 Mazowe 186004003000000 2 Mashonaland Central
5 Mount Darwin 186004004000000 2 Mashonaland Central
2 Muzarabani 186004005000000 2 Mashonaland Central
6 Rushinga 186004006000000 2 Mashonaland Central
7 Shamva 186004007000000 2 Mashonaland Central
1 Chikomba 186005001000000 3 Mashonaland East
2 Goromonzi 186005002000000 3 Mashonaland East
5 MARONDERA 186005003000000 3 Mashonaland East
5 Marondera 186005004000000 3 Mashonaland East
6 Mudzi 186005005000000 3 Mashonaland East
7 Murehwa 186005006000000 3 Mashonaland East
8 Mutoko 186005007000000 3 Mashonaland East
9 Seke 186005008000000 3 Mashonaland East
10 UMP 186005009000000 3 Mashonaland East
4 WEDZA 186005010000000 3 Mashonaland East
4 Wedza 186005011000000 3 Mashonaland East
1 CHEGUTU 186006001000000 4 Mashonaland West
22 CHINHOYI 186006002000000 4 Mashonaland West
1 Chegutu 186006003000000 4 Mashonaland West
2 Hurungwe 186006004000000 4 Mashonaland West
24 KADOMA 186006005000000 4 Mashonaland West
25 KARIBA 186006006000000 4 Mashonaland West
3 Kadoma 186006007000000 4 Mashonaland West
4 Kariba 186006008000000 4 Mashonaland West
1 Lake Kariba 186006009000000 5 Matabeleland North
4 Lake Kariba 186006009000000 4 Mashonaland West
5 Makonde 186006010000000 4 Mashonaland West
6 Zvimba 186006011000000 4 Mashonaland West
1 Bikita 186007001000000 8 Masvingo
2 Chiredzi 186007002000000 8 Masvingo
3 Chivi 186007003000000 8 Masvingo
4 Gutu 186007004000000 8 Masvingo
21 MASVINGO 186007005000000 8 Masvingo
5 Masvingo 186007006000000 8 Masvingo
6 Mwenezi 186007007000000 8 Masvingo
7 Zaka 186007008000000 8 Masvingo
1 Binga 186008001000000 5 Matabeleland North
2 Bubi 186008002000000 5 Matabeleland North
22 HWANGE 186008003000000 5 Matabeleland North
3 Hwange 186008004000000 5 Matabeleland North
4 Lupane 186008006000000 5 Matabeleland North
5 Nkayi 186008007000000 5 Matabeleland North
6 Tsholotsho 186008008000000 5 Matabeleland North
7 Umguza 186008009000000 5 Matabeleland North
23 VICTORIA FALLS 186008010000000 5 Matabeleland North
1 Beitbridge 186009001000000 6 Matabeleland South
2 Bulilimamangwe 186009002000000 6 Matabeleland South
3 Gwanda 186009003000000 6 Matabeleland South
4 Insiza 186009004000000 6 Matabeleland South
5 Matobo 186009005000000 6 Matabeleland South
6 Umzingwane 186009006000000 6 Matabeleland South
1 Chirumhanzu 186010001000000 7 Midlands
21 GWERU 186010002000000 7 Midlands
2 Gokwe 186010003000000 7 Midlands
3 Gweru 186010004000000 7 Midlands
22 KWEKWE 186010005000000 7 Midlands
4 Kwekwe 186010006000000 7 Midlands
5 Mberengwa 186010007000000 7 Midlands
6 Shurugwi 186010008000000 7 Midlands
25 ZVISHAVANE 186010009000000 7 Midlands
7 Zvishavane 186010010000000 7 Midlands
ZIADMIN3.AAT
(PROVINCE) Item that defines unique numeric code for province.
(PROVNAME) Item taht defines the name of province.
4. Procedures used to create or automate data
This map file was digitized from 1:1,000,000 Transverse Mercator
Projection Base Maps of Zimbabwe. The line work for the District
boundaries were from the AGRITEX Topographical Sections' 900 series
Administrative Map, revision May 1992. In the case of errors,
the Survey General 1:250,000 base maps were used to correct/update
the digital line work.
5. Revisions made to data
This data set has been altered to conform to the standard boundary file
chosen for Zimbabwe. The ARC IDENTITY utility was used to conform
the ZIADMIN3 data set to the ZIADMIN1 boundary file. The resulting file was
then processed to eliminate un-labeled polygons along the international
boundary using the ARC ELIMINATE command.
6. References cited
Survey General, scale 1:1,000,000.
Digital Chart of the World
Environmental Systems Research Institute (ESRI), Inc.
Redlands, CA, USA, 1992. International Boundary
METADATA FOR ZIADMIN3
/* Identification Information */
Data_Set_Identity: ZIADMIN3 -- District Boundaries for Zimbabwe
Identification_Code: N/A
Theme_Keyword: Administrative Units 3rd Order
Thematic_Accuracy: See Attribute Descriptions
Thematic_Accuracy_Explanation: See Attribute Descriptions
Logical_Consistency: Polygon topology present
Completeness: See Data_Set_Description
Data_Set_Citation:
Survey General, scale 1:1,000,000.
Digital Chart of the World
Environmental Systems Research Institute (ESRI), Inc.
Redlands, CA, USA, 1992. International Boundary
Native_Data_Set_Environment: UNIX
Use_Restrictions: See Data_Set_Description
Access_Restrictions:
Security_Classification: UNCLASSIFIED
/* Spatial Reference */
Native_Data_Set_Structure: ARC/INFO COVER
Horizontal_Coordinate_System: geographic
Geographic_Coordinate_Units: DD
Horizontal_Datum_Name: NAD27
Ellipsoid_Name: CLARKE1880
Vertical_Datum_Name: NGVD29
X-Shift: 0.0000000000
Y-Shift: 0.0000000000
Point/Vector_Object_Information:
Number of points: 81
Number of lines: 268
Number of line segments: 16593
Number of polygons: 82
Point_Object_Information:
Number of control points: 3
Horizontal_Positional_Accuracy: N/A
Horizontal_Positional_Accuracy_Explanation: N/A
Vertical_Positional_Accuracy: N/A
Vertical_Positional_Accuracy_Explanation: N/A
West_Bounding_Coordinate: 25.2370
East_Bounding_Coordinate: 33.0563
North_Bounding_Coordinate: -15.6088
South_Bounding_Coordinate: -22.4177
Data_Set_G-Polygon_Outer_G-Ring: N/A
Data_Set_G-Polygon_Exclusion_G-Ring: N/A
Geographic_Keyword_Name: Zimbabwe, Africa
Geographic_Keyword_Type: Location
/* Status Information */
Data_Set_Status:
Release_Date: N/A
Maintenance_and_Update_Frequency: N/A
/* Metadata Reference Section */
Metadata_Date: 950317.093621
Metadata_Review_Date: N/A
Metadata_Future_Review_Date: N/A
Metadata_Contact: cjohnson
/* Source Information */
Source_Identity:
Survey General, scale 1:1,000,000.
Digital Chart of the World
Environmental Systems Research Institute (ESRI), Inc.
Redlands, CA, USA, 1992. International Boundary